SOAR Platform Pricing 2026: Vendor Costs, Models, and What Is Actually Published
A vendor-neutral reference covering 16 Security Orchestration, Automation, and Response platforms. Verified rates where published, quote-only flagged where not, with the per-asset, per-action, per-playbook, and platform-tier models explained side by side.
4 free or open-source entry tiers visible, 12 vendors keep all commercial pricing behind a sales call.
Three-band SOC cost envelope
Real-world SOAR budgets cluster into three bands. These envelopes include licence, integration engineering, playbook development, and analyst training. They do not include the upstream SIEM, XDR, or EDR licences themselves.
Vendor matrix
Sixteen vendors, sorted with published rates first. Click any vendor for the full pricing breakdown including free-tier limits, add-on modules, and known bundle behaviour.
| Vendor | Pricing model | Cheapest published rate | Posture |
|---|---|---|---|
| Shuffle | Open-source self-hosted, optional cloud add-ons | $0 self-hosted | Published |
| Splunk SOAR | Action-based, on-prem or cloud, free Community Edition (100 actions/day) | $0 Community Edition (100 actions/day cap) | QUOTE-ONLY |
| Cortex XSOAR | Per-incident / per-asset platform tier, free Community Edition for single user | $0 Community Edition (single user, request-limited) | QUOTE-ONLY |
| Tines | Per-story (workflow) and per-builder seat | $0 Community (1 builder, 3 stories) | Published |
| Torq | Per-workflow / per-action consumption, separate Hyperautomation and HyperSOC SKUs | Quote only, contact vendor | QUOTE-ONLY |
| Chronicle SOAR | Per-analyst seat, typically bundled with Google Security Operations (Chronicle SIEM) | Quote only, contact vendor | QUOTE-ONLY |
| Swimlane Turbine | Platform subscription, sized to ingest volume and named users | Quote only, contact vendor | QUOTE-ONLY |
| FortiSOAR | Subscription, per-user or per-asset, discounted inside Security Fabric bundle | Quote only, contact Fortinet partner | QUOTE-ONLY |
| QRadar SOAR | Per-user subscription, sold standalone or via Cortex platform | Quote only, contact vendor | QUOTE-ONLY |
| Rapid7 InsightConnect | Job-volume tiered, often bundled with InsightIDR SIEM | Quote only, contact vendor | QUOTE-ONLY |
| D3 Smart SOAR (Morpheus) | Platform subscription plus named user licences | Quote only, contact vendor | QUOTE-ONLY |
| ServiceNow Security Operations | Per-fulfiller-user, three modules (SIR, VR, TI) sold separately or together | Quote only, contact vendor | QUOTE-ONLY |
| LogRhythm Axon SOAR | Bundled with Axon SIEM, standalone option exists but rarely sold | Quote only, contact vendor | QUOTE-ONLY |
| Exabeam New Scale Security Operations | Platform subscription, SOAR included in upper tiers | Quote only, contact vendor | QUOTE-ONLY |
| Securonix SOAR | Bundled inside Unified Defense SIEM, Snowflake-native compute | Quote only, contact vendor | QUOTE-ONLY |
| Cyware Orchestrate | Platform subscription, often bundled with Intel Exchange (CTIX) | Quote only, contact vendor | QUOTE-ONLY |
Interactive cost estimator
Set your SOC size, integration count, and analyst headcount. The estimator returns a band per vendor with the shared SOC overhead applied. Quote-only vendors are flagged, not faked.
| Vendor | Estimated annual | Notes |
|---|---|---|
| Shuffle | $101K to $401K/yr | Licence floor is $0 via the published free tier. Range reflects realistic SOC overhead (integrations, training) at this org size. |
| Splunk SOAR | $101K to $401K/yr | Licence floor is $0 via the published free tier. Range reflects realistic SOC overhead (integrations, training) at this org size. |
| Cortex XSOAR | $101K to $401K/yr | Licence floor is $0 via the published free tier. Range reflects realistic SOC overhead (integrations, training) at this org size. |
| Tines | $101K to $401K/yr | Licence floor is $0 via the published free tier. Range reflects realistic SOC overhead (integrations, training) at this org size. |
| Torq | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| Chronicle SOAR | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| Swimlane Turbine | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| FortiSOAR | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| QRadar SOAR | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| Rapid7 InsightConnect | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| D3 Smart SOAR (Morpheus) | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| ServiceNow Security Operations | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| LogRhythm Axon SOAR | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| Exabeam New Scale Security Operations | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| Securonix SOAR | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
| Cyware Orchestrate | QUOTE-ONLY | Vendor does not publish list pricing. SOC-size band shown for context, but vendor-specific figures require a sales conversation. |
(Illustrative example, not a real company.) The estimator assumes $4,500 per integration per year of engineering time and $1,800 per analyst per year of training, applied identically across vendors. Real quotes vary materially.
Across the SOC stack
The Digital Signet sister sites with verified pricing for the layers around SOAR. SIEM is the upstream feeder. XDR and EDR are the detection layers SOAR automates response for. MDR is the buy-side alternative for SOCs that do not want to staff the platform.